Prediksi Bola369 tanggal 05 - 06 September 2020 |
Jadwal | Nama Team | HDP | O/U | P.HDP | P.O/U | P.1x2 |
UEFA Nations League |
05/Sep 20:00 | Gibraltar vs San Marino | 0:1 1/4 | 2 1⁄4 | Gibraltar | Over | 1 |
05/Sep 20:00 | North Macedonia vs Armenia | 0:3/4 | 2 1⁄4 | North Macedonia | Over | 1 |
05/Sep 23:00 | Azerbaijan vs Luxembourg | 0:1/4 | 2 | Luxembourg | Under | 2 |
05/Sep 23:00 | Cyprus vs Montenegro | 1/4:0 | 2 | Montenegro | Over | 2 |
05/Sep 23:00 | Estonia vs Georgia | 1/2:0 | 2 | Georgia | Over | 2 |
05/Sep 23:00 | Iceland vs England | 1 1/2:0 | 2 3⁄4 | England | Over | 2 |
06/Sep 01:45 | Denmark vs Belgium | 3/4:0 | 2 3⁄4 | Belgium | Over | 2 |
06/Sep 01:45 | Portugal vs Croatia | 0:1/2 | 2 1⁄4 | Croatia | Under | X |
06/Sep 01:45 | Sweden vs France | 3/4:0 | 2 1⁄4 | France | Over | 2 |
English FA Cup |
05/Sep 21:00 | Barnsley vs Nottingham F | 0:0 | 2 1⁄2 | Nottingham F | Under | 2 |
05/Sep 21:00 | Birmingham vs Cambridge United | 0:1 | 2 3⁄4 | Birmingham | Under | 1 |
05/Sep 21:00 | Blackburn vs Doncaster | 0:3/4 | 2 3⁄4 | Blackburn | Under | 1 |
05/Sep 21:00 | Bolton vs Bradford City | 0:1/2 | 2 1⁄4 | Bolton | Over | 1 |
05/Sep 21:00 | Brentford vs Wycombe | 0:1 | 2 3⁄4 | Brentford | Over | 1 |
05/Sep 21:00 | Bristol City vs Exeter City | 0:3/4 | 2 3⁄4 | Bristol City | Over | 1 |
05/Sep 21:00 | Burton Albion vs Accrington Stanley | 0:0 | 2 1⁄2 | Burton Albion | Under | 1 |
05/Sep 21:00 | Crawley Town vs Millwall | 3/4:0 | 2 1⁄2 | Millwall | Under | 2 |
05/Sep 21:00 | Crewe Alexandra vs Lincoln City | 0:1/4 | 2 1⁄2 | Crewe Alexandra | Over | 1 |
05/Sep 21:00 | Derby vs Barrow | 0:1 1/4 | 2 3⁄4 | Derby | Over | 1 |
05/Sep 21:00 | Forest Greens vs Leyton Orient | 0:1/4 | 2 3⁄4 | Leyton Orient | Over | X |
05/Sep 21:00 | Gillingham vs Southend | 0:3/4 | 2 3⁄4 | Gillingham | Under | 1 |
05/Sep 21:00 | Grimsby Town vs Morecambe | 0:1/2 | 2 1⁄2 | Grimsby Town | Over | 1 |
05/Sep 21:00 | Ipswich Town vs Bristol Rovers | 0:1/2 | 2 1⁄2 | Ipswich Town | Under | 1 |
05/Sep 21:00 | Luton Town vs Norwich | 1/4:0 | 2 3⁄4 | Norwich | Under | 2 |
05/Sep 21:00 | Middlesbrough vs Shrewsbury | 0:1/4 | 2 1⁄2 | Middlesbrough | Over | 1 |
05/Sep 21:00 | Milton Keynes Dons vs Coventry City | 1/4:0 | 2 1⁄2 | Coventry City | Over | 2 |
05/Sep 21:00 | Newport County vs Swansea | 1/2:0 | 2 1⁄2 | Swansea | Over | 2 |
05/Sep 21:00 | Northampton Town vs Cardiff | 1/2:0 | - | Cardiff | - | 2 |
05/Sep 21:00 | Oldham vs Carlisle Utd | 0:0 | 2 1⁄2 | Oldham | Under | 1 |
05/Sep 21:00 | Oxford United vs Wimbledon | 0:3/4 | 2 3⁄4 | Oxford United | Over | 1 |
05/Sep 21:00 | Peterborough United vs Cheltenham Town | 0:3/4 | 3 | Peterborough United | Over | 1 |
05/Sep 21:00 | Plymouth vs QPR | 1/4:0 | 2 3⁄4 | QPR | Over | 2 |
05/Sep 21:00 | Preston vs Mansfield Town | 0:1 1/4 | 2 3⁄4 | Preston | Under | 1 |
05/Sep 21:00 | Reading vs Colchester Utd | 0:1 | 2 3⁄4 | Reading | Under | 1 |
05/Sep 21:00 | Rochdale vs Huddersfield Town | 1/2:0 | 3 | Huddersfield Town | Over | 2 |
05/Sep 21:00 | Salford City vs Rotherham United | 1/4:0 | 2 3⁄4 | Salford City | Over | 1 |
05/Sep 21:00 | Scunthorpe Utd vs Port Vale | 0:0 | 2 1⁄2 | Scunthorpe Utd | Under | 1 |
05/Sep 21:00 | Stevenage Boroughh vs Portsmouth | 1:0 | 2 1⁄2 | Portsmouth | Over | 2 |
05/Sep 21:00 | Stoke vs Blackpool | 0:1 | 2 1⁄2 | Stoke | Over | 1 |
05/Sep 21:00 | Sunderland vs Hull City | 0:1/4 | 2 1⁄2 | Sunderland | Under | 1 |
05/Sep 21:00 | Swindon Town vs Charlton | 1/4:0 | 2 1⁄2 | Charlton | Over | 2 |
05/Sep 21:00 | Tranmere Rovers vs Harrogate Railway | 0:1/2 | 2 3⁄4 | Tranmere Rovers | Over | 1 |
05/Sep 21:00 | Walsall vs Sheffield Wednesday | 1/2:0 | 2 3⁄4 | Sheffield Wednesday | Under | 2 |
English League Cup |
05/Sep 18:00 | Derby vs Barrow | 0:1 1/2 | 3 | Derby | Under | 1 |
05/Sep 18:30 | Plymouth vs QPR | 1/4:0 | 2 3⁄4 | QPR | Under | 2 |
05/Sep 19:00 | Crawley Town vs Millwall | 3/4:0 | 2 1⁄2 | Millwall | Over | 2 |
05/Sep 19:00 | Gillingham vs Southend | 0:3/4 | 2 3⁄4 | Gillingham | Under | 1 |
05/Sep 20:00 | Bristol City vs Exeter City | 0:3/4 | 2 3⁄4 | Bristol City | Under | 1 |
05/Sep 20:15 | Walsall vs Sheffield Wednesday | 1/2:0 | 2 3⁄4 | Sheffield Wednesday | Over | 2 |
05/Sep 21:00 | Barnsley vs Nottingham F | 0:0 | 2 1⁄2 | Barnsley | Over | 1 |
05/Sep 21:00 | Birmingham vs Cambridge United | 0:1 | 2 1⁄2 | Birmingham | Over | 1 |
05/Sep 21:00 | Bolton vs Bradford City | 0:1/4 | 2 1⁄2 | Bolton | Under | 1 |
05/Sep 21:00 | Crewe Alexandra vs Lincoln City | 0:1/4 | 2 1⁄2 | Lincoln City | Under | X |
05/Sep 21:00 | Fleetwood Town vs Wigan | 0:1 1/4 | 2 1⁄2 | Fleetwood Town | Over | 1 |
05/Sep 21:00 | Forest Greens vs Leyton Orient | 0:1/4 | 2 1⁄2 | Forest Greens | Under | 1 |
05/Sep 21:00 | Grimsby Town vs Morecambe | 0:1/4 | 2 1⁄2 | Grimsby Town | Over | 1 |
05/Sep 21:00 | Huddersfield Town vs Rochdale | 0:1 | 3 | Huddersfield Town | Under | 1 |
05/Sep 21:00 | Ipswich Town vs Bristol Rovers | 0:1/4 | 2 1⁄2 | Ipswich Town | Over | 1 |
05/Sep 21:00 | Luton Town vs Norwich | 0:0 | 2 3⁄4 | Norwich | Under | 2 |
05/Sep 21:00 | Milton Keynes Dons vs Coventry City | 1/4:0 | 2 1⁄2 | Coventry City | Under | 2 |
05/Sep 21:00 | Newport County vs Swansea | 3/4:0 | 2 1⁄2 | Swansea | Over | 2 |
05/Sep 21:00 | Northampton Town vs Cardiff | 1/2:0 | 2 3⁄4 | Cardiff | Over | 2 |
05/Sep 21:00 | Oldham vs Carlisle Utd | 0:0 | 2 1⁄2 | Oldham | Under | 1 |
05/Sep 21:00 | Oxford United vs Wimbledon | 0:3/4 | 2 3⁄4 | Oxford United | Under | 1 |
05/Sep 21:00 | Peterborough United vs Cheltenham Town | 0:3/4 | 3 | Peterborough United | Over | 1 |
05/Sep 21:00 | Reading vs Colchester Utd | 0:1 | 2 3⁄4 | Reading | Under | 1 |
05/Sep 21:00 | Rochdale vs Huddersfield Town | 1:0 | 3 | Huddersfield Town | Over | 2 |
05/Sep 21:00 | Salford City vs Rotherham United | 1/4:0 | 2 3⁄4 | Rotherham United | Under | 2 |
05/Sep 21:00 | Scunthorpe Utd vs Port Vale | 0:0 | 2 1⁄2 | Port Vale | Under | 2 |
05/Sep 21:00 | Sunderland vs Hull City | 0:1/2 | 2 1⁄2 | Sunderland | Over | 1 |
05/Sep 21:00 | Swindon Town vs Charlton | 0:0 | 2 1⁄2 | Swindon Town | Under | 1 |
05/Sep 21:00 | Tranmere Rovers vs Harrogate Railway | 0:1/2 | 2 3⁄4 | Harrogate Railway | Over | X |
Korea K-League |
05/Sep 15:30 | Seongnam vs Jeonbuk Hyundai | 1:0 | 2 1⁄2 | Jeonbuk Hyundai | Over | 2 |
05/Sep 17:00 | Seoul vs Busan I Park | 0:0 | 2 1⁄2 | Seoul | Over | 1 |
05/Sep 18:00 | Pohang Steelers vs Daegu | 0:1/4 | 2 3⁄4 | Pohang Steelers | Over | 1 |
Japan J-League |
05/Sep 12:00 | Consadole Sapporo vs Hiroshima Sanfrecce | 1/4:0 | 2 3⁄4 | Consadole Sapporo | Pber | X |
05/Sep 16:00 | Nagoya Grampus vs Kashima Antlers | 0:0 | 2 1⁄2 | Kashima Antlers | Under | 2 |
05/Sep 16:00 | Shimizu S-Pulse vs Kashiwa Reysol | 1/2:0 | 3 1/4 | Kashiwa Reysol | Under | 2 |
05/Sep 16:00 | Yokohama Marinos vs Kawasaki Frontale | 1/2:0 | 3 3/4 | Kawasaki Frontale | Under | 2 |
05/Sep 16:30 | Oita Trinita vs Tokyo | 1/2:0 | 2 1⁄4 | Tokyo | Over | 2 |
05/Sep 16:30 | Shonan Bellmare vs Vissel Kobe | 3/4:0 | 3 | Vissel Kobe | Over | 2 |
05/Sep 16:30 | Vegalta Sendai vs Gamba Osaka | 1/4:0 | 2 3⁄4 | Gamba Osaka | Over | 2 |
05/Sep 16:45 | Sagan Tosu vs Yokohama | 0:0 | 2 1⁄2 | Sagan Tosu | Over | 1 |
05/Sep 17:00 | Cerezo Osaka vs Urawa Red Diamonds | 0:1/4 | 2 1⁄2 | Cerezo Osaka | Over | 1 |
China Super League |
05/Sep 17:00 | Hebei China Fortune vs Shanghai East Asia | 1 1/4:0 | 3 1/4 | Shanghai East Asia | Over | 2 |
05/Sep 19:00 | Qingdao Huanghai vs Shijiazhuang YongChang | 1/2:0 | 2 3⁄4 | Shijiazhuang | Over | 2 |
Brazil Serie A |
06/Sep 03:00 | Flamengo vs Fortaleza | 0:1 1/4 | 2 1⁄2 | Flamengo | Over | 1 |
06/Sep 05:00 | Corinthians vs Botafogo | 0:1/2 | 2 | Botafogo | Over | 2 |
06/Sep 07:00 | Ceara vs Santos | 0:1/4 | 2 1⁄4 | Santos | Under | X |
Chile Primera |
05/Sep 22:00 | Municipal Iquique vs Huachipato | 0:0 | 2 3⁄4 | Huachipato | Under | 2 |
06/Sep 01:30 | Univ Catolica vs Coquimbo Unido | 0:1 1/4 | 2 3⁄4 | Univ Catolica | Over | 1 |
06/Sep 05:30 | Santiago Wanderers vs Curico Unido | 0:1/4 | 2 3⁄4 | Curico Unido | Under | 2 |
Posting Komentar untuk "Prediksi Bola369 Tanggal 05 - 06 September 2020"